Simple, transparent pricing for UAE SMEs
DatBill plans are built to support growing teams, branches, inventory, and accounting complexity.
| Feature | Free Free Get started with basic invoicing | Business Trial Free | Starter AED 69/mo For small shops and freelancers | Most Popular Business AED 149/mo For growing stores — full features | Enterprise AED 349/mo For companies — unlimited everything + API |
|---|---|---|---|---|---|
| LIMITS | |||||
| System Users | 1 | 5 | 3 | 5 | 15 |
| Invoices / month | 200 | ∞ | 500 | ∞ | ∞ |
| Products | 100 | 2000 | 500 | 2000 | ∞ |
| Branches | 1 | 3 | 2 | 3 | ∞ |
| SALES & INVOICING | |||||
| VAT Invoicing & Quotations | ✓ | ✓ | ✓ | ✓ | ✓ |
| Point of Sale (POS) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Credit Notes | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email Invoices to Customers | — | ✓ | ✓ | ✓ | ✓ |
| Cheque Printing | — | ✓ | — | ✓ | ✓ |
| INVENTORY | |||||
| Serial Numbers & Warranty | — | ✓ | — | ✓ | ✓ |
| Barcode Label Printing | — | ✓ | — | ✓ | ✓ |
| Reorder Alerts & Dead Stock | — | ✓ | — | ✓ | ✓ |
| Import / Export (Excel, CSV) | — | ✓ | — | ✓ | ✓ |
| ACCOUNTING & REPORTS | |||||
| Opening Balance Wizard | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer & Vendor Statements | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced Reports (Cash Flow, Aging, Equity) | — | ✓ | ✓ | ✓ | ✓ |
| Cost Centers | — | ✓ | — | — | ✓ |
| Fixed Assets & Depreciation | — | — | — | — | ✓ |
| Bank Reconciliation | — | ✓ | — | ✓ | ✓ |
| Project Accounting | — | ✓ | — | — | ✓ |
| Progress Billing | — | ✓ | — | — | ✓ |
| TREASURY & CHEQUES | |||||
| Cheque Management | — | ✓ | — | ✓ | ✓ |
| TAX & COMPLIANCE | |||||
| Tax Management | — | ✓ | ✓ | ✓ | ✓ |
| HR & PAYROLL | |||||
| HR & Payroll | — | ✓ | — | ✓ | ✓ |
| MULTI-BRANCH | |||||
| Multi-Branch | — | ✓ | — | ✓ | ✓ |
| SERVICE & REPAIR | |||||
| Repair Tickets & Warranty Check | — | ✓ | — | ✓ | ✓ |
| Integrations | |||||
| E-commerce Integration | — | — | — | — | ✓ |
| WhatsApp Marketing | +89 AED | +89 AED | +89 AED | +89 AED | ✓ |
| WA Bot Builder (AI + Visual) | +89 AED | +89 AED | +89 AED | +89 AED | ✓ |
| WA Campaigns & Inbox | +89 AED | +89 AED | +89 AED | +89 AED | ✓ |
| WA Numbers Included | 0 | 0 | 0 | 0 | 2 |
| AI & AUTOMATION | |||||
| AI Model Tier | — | — | ⚡ Fast | ⚡ Fast + 🧠 Smart | ⚡ Fast + 🧠 Smart + 🎯 Expert |
| AI Tokens | 10K | — | 150K/mo | 300K/mo | 500K/mo |
| WhatsApp Bot | — | ✓ | ✓ | ✓ | ✓ |
| TEAM & SECURITY | |||||
| Team Members & Roles | — | ✓ | ✓ | ✓ | ✓ |
| Retainage | — | ✓ | — | — | ✓ |
| API Access | — | — | — | — | ✓ |
| No Watermark on Invoices | ✗ | ✗ | ✓ | ✓ | ✓ |
| Start Free | Start Free | Get Started | Get Started | Get Started | |
📱 WhatsApp Marketing Add-on
AI Bot Builder, bulk campaigns, inbox — available for any plan
Subscribers: +89 AED/moStandalone: 179 AED/moFREE with Enterprise
Subscription includes platform access. Message packs are purchased separately and are not included in any plan.
Pricing FAQ
Can I change plans anytime?
Yes. You can upgrade or downgrade at any time from your DatBill account.
Is there a contract?
No long-term contract is required. Monthly plans can be cancelled anytime. Yearly plans are billed annually with savings.
What payment methods do you accept?
We accept online card payments and can support bank transfer billing for eligible business accounts.
Do all plans include UAE VAT support?
Yes. All DatBill plans support VAT-enabled invoicing and VAT reporting workflows.