DatBill plans are built to support growing teams, branches, inventory, and accounting complexity.
| Feature | Free Free Get started with basic invoicing | Starter AED 99/mo For small shops and freelancers | Most Popular Business AED 199/mo For growing stores — full features | Professional AED 449/mo For companies — the complete accounting set |
|---|---|---|---|---|
| LIMITS | ||||
| System Users | 1 | 2 | 5 | 10 |
| Transactions / month | 50 | 500 | ∞ | ∞ |
| Products | 100 | 500 | 2000 | ∞ |
| Branches | 1 | 1 | 3 | 5 |
| SALES & INVOICING | ||||
| VAT Invoicing & Quotations | ✓ | ✓ | ✓ | ✓ |
| Quotations | ✓ | ✓ | ✓ | ✓ |
| Point of Sale (POS) | — | — | ✓ | ✓ |
| Credit Notes | ✓ | ✓ | ✓ | ✓ |
| Recurring Invoices | — | — | — | ✓ |
| Sales Orders | — | — | — | ✓ |
| Online Payments | — | — | — | ✓ |
| Email Invoices to Customers | — | ✓ | ✓ | ✓ |
| Cheque Printing | — | — | ✓ | ✓ |
| Multiple payment methods | — | ✓ | ✓ | ✓ |
| INVENTORY | ||||
| Serial Numbers & Warranty | — | — | ✓ | ✓ |
| Barcode Label Printing | — | — | ✓ | ✓ |
| Reorder Alerts & Dead Stock | — | — | ✓ | ✓ |
| Production Runs (BOM Assembly) | — | — | — | ✓ |
| Import / Export (Excel, CSV) | — | — | ✓ | ✓ |
| Stocktake & counts | — | — | ✓ | ✓ |
| Product variants | — | — | ✓ | ✓ |
| Inventory adjustments | — | — | ✓ | ✓ |
| ACCOUNTING & REPORTS | ||||
| Opening Balance Wizard | ✓ | ✓ | ✓ | ✓ |
| Customer & Vendor Statements | ✓ | ✓ | ✓ | ✓ |
| Purchase Orders | ✓ | ✓ | ✓ | ✓ |
| Advanced Reports (Cash Flow, Aging, Equity) | — | — | ✓ | ✓ |
| Cost Centers | — | — | ✓ | ✓ |
| Fixed Assets & Depreciation | — | — | — | ✓ |
| Prepaid Expenses | — | — | — | ✓ |
| Bank Reconciliation | — | — | ✓ | ✓ |
| Project Accounting | — | — | ✓ | ✓ |
| Progress Billing | — | — | — | ✓ |
| GL Budgets (Budget vs Actual) | — | — | — | ✓ |
| Timesheets & Time Billing | — | — | — | ✓ |
| Period close & locking | — | — | ✓ | ✓ |
| Manual journal entries | ✓ | ✓ | ✓ | ✓ |
| Petty cash | — | — | — | ✓ |
| Expense claims | — | — | ✓ | ✓ |
| Accountant workspace | — | — | ✓ | ✓ |
| Document storage | — | — | 5 GB | 20 GB |
| TREASURY & CHEQUES | ||||
| Cheque Management | — | — | ✓ | ✓ |
| TAX & COMPLIANCE | ||||
| Tax Management | — | ✓ | ✓ | ✓ |
| E-invoicing readiness (PINT AE) | — | — | ✓ | ✓ |
| HR & PAYROLL | ||||
| HR & Payroll | — | — | ✓ | ✓ |
| MULTI-BRANCH | ||||
| Multi-Branch | — | — | ✓ | ✓ |
| SERVICE & REPAIR | ||||
| Repair Tickets & Warranty Check | — | — | ✓ | ✓ |
| Integrations | ||||
| E-commerce Integration | — | — | — | ✓ |
| WhatsApp Marketing | +149 AED | +149 AED | +149 AED | ✓ |
| WA Bot Builder (AI + Visual) | +149 AED | +149 AED | +149 AED | ✓ |
| WA Campaigns & Inbox | +149 AED | +149 AED | +149 AED | ✓ |
| WA Numbers Included | 0 | 0 | 0 | 2 |
| AI & AUTOMATION | ||||
| AI Model Tier | — | ⚡ Fast | ⚡ Fast + 🧠 Smart | ⚡ Fast + 🧠 Smart + 🎯 Expert |
| AI Tokens | — | 150K/mo | 300K/mo | 500K/mo |
| AI business insights | — | — | ✓ | ✓ |
| AI chart of accounts builder | — | — | ✓ | ✓ |
| AI bulk document scan | — | — | ✓ | ✓ |
| AI item generator | — | — | ✓ | ✓ |
| AI business context memory | — | — | ✓ | ✓ |
| WhatsApp Bot | — | — | ✓ | ✓ |
| TEAM & SECURITY | ||||
| Team Members & Roles | — | ✓ | ✓ | ✓ |
| Approval Workflows | ✓ | ✓ | ✓ | ✓ |
| Retainage | — | — | — | ✓ |
| API Access | — | — | — | ✓ |
| No Watermark on Invoices | ✗ | ✓ | ✓ | ✓ |
| Start Free | Get Started | Get Started | Get Started | |
Counts invoices, bills, manual entries and receipts.
Prices in AED, exclusive of VAT where applicable.
AI bot builder, bulk campaigns, shared inbox — available on any plan
Yes. You can upgrade or downgrade at any time from your DatBill account.
No long-term contract is required. Monthly plans can be cancelled anytime. Yearly plans are billed annually with savings.
We accept online card payments and can support bank transfer billing for eligible business accounts.
Yes. All DatBill plans support VAT-enabled invoicing and VAT reporting workflows.